Our Webhosting Offers
The space for your website!
ST-Web Small
NVME Speicher | 5 GB |
Domains* | 1 |
E-Mail Konten | 5 |
FTP-Benutzer | 1 |
Datenbanken | Nicht verfügbar |
PHP | Nicht verfügbar |
Traffic | 100 GB |
Kostenloses SSL | Verfügbar |
ST-Web Medium
NVME Speicher | 10 GB |
Domains* | 1 |
E-Mail Konten | 10 |
FTP-Benutzer | 3 |
Datenbanken | 1 |
PHP | Verfügbar |
Traffic | Fair-Use |
Kostenloses SSL | Verfügbar |
ST-Web Large
NVME Speicher | 15 GB |
Domains* | 5 |
E-Mail Konten | 25 |
FTP-Benutzer | 10 |
Datenbanken | 5 |
PHP | Verfügbar |
Traffic | Fair-Use |
Kostenloses SSL | Verfügbar |
ST-Web Extreme
NVME Speicher | 25 GB |
Domains* | 10 |
E-Mail Konten | 50 |
FTP-Benutzer | 100 |
Datenbanken | 20 |
PHP | Verfügbar |
Traffic | Fair-Use |
Kostenloses SSL | Verfügbar |
You only get all of this features from us!
Storage
All our webspace packages reside on host systems with NVME storage. These are only located in premium data centers in Germany.
*Top-Level-Domain
All our webspace packages can be linked to any TLD extension. You don't own any domain at this time? We can offer you any TLD!
PHP versions
It has never been so easy to choose PHP versions at any time. You have the possibility to use PHP versions 7.1 / 7.2 / 7.3 / 7.4 as well as 8.0.
MySQL databases
MySQL is the most popular database server and should not be missing. Managing it is easy thanks to Plesk.
Plesk Obsidian
Plesk makes it easy to administrate the webspace package and be represented on the Internet.
DDoS protection
All our vServers are protected with a Arbor Protection (up to more than 1 TBit/s).
Spamfilter & Antivirus
Spam Filter and Antivirus is enabled by default and can be customized as desired.
Let's Encrypt SSL certificate
You can activate and receive a free Let's Encrypt certificate for all your domains!
Webhosting details
ST-Web Small | ST-Web Medium | ST-Web Large | ST-Web Extreme | |
---|---|---|---|---|
Storage | 5 GB | 10 GB | 15 GB | 25 GB |
Premium NVME storage | ||||
Maximum domains | 1 | 1 | 5 | 10 |
E-Mail accounts | 5 | 10 | 25 | 50 |
FTP users | 1 | 3 | 10 | 100 |
MySQL databases | 1 | 5 | 20 | |
Traffic | 100 GB | Fair Use limit | Fair Use limit | Fair Use limit |
Free SSL certificate | ||||
Delivery | 60 seconds* | 60 seconds* | 60 seconds* | 60 seconds* |
PHP | ||||
PHP details | ||||
PHP versions | - | PHP 7.1, 7.2, 7.3, 7.4, 8.0 | ||
PHP memory_limit | - | 128 MB | 256 MB | 512 MB |
PHP max_execution_time | - | 90 | 150 | 300 |
PHP post_max_size | - | 32 MB | 64 MB | 128 MB |
PHP upload_max_size | - | 32 MB | 64 MB | 182 MB |
Caching (OPCache) | ||||
More functions | ||||
nginx proxy | ||||
Web statistics | ||||
Application catalogue | ||||
WordPress toolkit | ||||
Git support | ||||
Node.js support | ||||
SSL/TLS support | ||||
Custom error documents | ||||
SSH access to server shell (chrooted) | ||||
CGI support | ||||
Apache ASP support | ||||
SSI support | ||||
Cronjob support |